Race 07
CLASSIC TRIAL Group A
Date: Sunday, 30th November, 2008Time: 01:49pmWeather: Sunny, no cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
177 | ROGER PHILLIPS | ALFA GTV6 | 1m22.49 | 1m23.03 | 1m23.00 | 5 | 0m00.22 |
400 | ANTHONY OLISSOFF | LAMBO ESPADA | 1m23.47 | 1m24.02 | 1m24.25 | 5 | 0m00.51 |
99 | MARK CROMPTON | AUDI QUATTRO | 1m20.73 | 1m22.36 | 1m20.50 | 5 | 0m00.98 |
42 | DES REDGWELL | VOLVO 242GT | 1m20.19 | 1m22.75 | 1m20.60 | 5 | 0m01.11 |
11 | BRIAN DAY | FERRARI 308GT4 | 1m21.27 | 1m22.45 | 1m20.50 | 5 | 0m01.23 |
1 | ALISTAIR JONES | LOTUS CORTINA | 1m22.15 | 1m23.26 | 1m24.00 | 5 | 0m01.27 |
3 | IAN FAIR | LOTUS ELAN S4 | 1m20.81 | 1m25.02 | 1m21.35 | 4 | 0m01.41 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m21.07 | 1m24.62 | 1m20.40 | 5 | 0m01.81 |
87 | REX ODDY | LOTUS EXCEL SE | 1m26.77 | 1m28.35 | 1m26.00 | 5 | 0m01.84 |
911 | PETER MORELLI | PORSCHE 911T | 1m27.46 | 1m28.73 | 1m26.00 | 5 | 0m01.90 |
18 | BOB BASTON | DIXON SARACEN | 1m20.82 | 1m25.63 | 1m21.00 | 5 | 0m02.39 |
75 | STEPHEN MILLER | FORD ESCORT | 1m27.95 | 1m29.74 | 1m25.60 | 5 | 0m02.97 |
Notices
The first standing lap is not included.