Race 12
CLASSIC TRIAL Group A
Date: Sunday, 30th November, 2008Time: 03:04pmWeather: Sunny, no cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
87 | REX ODDY | LOTUS EXCEL SE | 1m25.82 | 1m26.64 | 1m26.00 | 5 | 0m00.24 |
99 | MARK CROMPTON | AUDI QUATTRO | 1m20.50 | 1m21.32 | 1m20.50 | 5 | 0m00.27 |
177 | ROGER PHILLIPS | ALFA GTV6 | 1m22.09 | 1m23.12 | 1m23.00 | 5 | 0m00.40 |
11 | BRIAN DAY | FERRARI 308GT4 | 1m20.31 | 1m21.56 | 1m20.50 | 5 | 0m00.51 |
1 | ALISTAIR JONES | LOTUS CORTINA | 1m22.73 | 1m24.09 | 1m24.00 | 4 | 0m00.59 |
42 | DES REDGWELL | VOLVO 242GT | 1m19.77 | 1m21.59 | 1m20.60 | 5 | 0m00.67 |
911 | PETER MORELLI | PORSCHE 911T | 1m24.62 | 1m26.97 | 1m26.00 | 5 | 0m00.69 |
18 | BOB BASTON | DIXON SARACEN | 1m20.04 | 1m22.50 | 1m21.00 | 5 | 0m00.73 |
400 | ANTHONY OLISSOFF | LAMBO ESPADA | 1m22.07 | 1m23.39 | 1m24.25 | 5 | 0m01.54 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m16.79 | 1m20.54 | 1m20.40 | 5 | 0m01.56 |
3 | IAN FAIR | LOTUS ELAN S4 | 1m22.94 | 1m24.76 | 1m21.35 | 2 | 0m02.50 |
Notices
The first standing lap is not included.