Practice 02
SINGLE
Date: Sunday, 22nd June, 2008Time: 11:00amWeather: Overcast, heavy showers, breezy, cool, track wet.
NEROLIE CLARK
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 6:12.08 | 6:12.08 | P |
2 | 1:39.92 | 7:52.00 | |
3 | 1:34.30 | 9:26.30 | |
4 | 1:34.88 | 11:01.18 | |
5 | 1:37.89 | 12:39.07 | |
6 | 1:32.69 | 14:11.76 | |
7 | 1:37.09 | 15:48.85 | |
8 | 1:40.34 | 17:29.19 | |
9 | 1:35.91 | 19:05.10 | |
10 | 1:32.10 | 20:37.20 | |
11 | 1:31.26 | 22:08.46 | |
12 | 7:31.49 | 29:39.95 | |
13 | 1:29.63 | 31:09.58 | |
14 | 1:29.45 | 32:39.03 | |
15 | 1:29.47 | 34:08.50 | |
16 | 1:29.63 | 35:38.13 | |
17 | 1:29.47 | 37:07.60 | |
18 | 1:28.73 | 38:36.33 | * |
19 | 1:31.70 | 40:08.03 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car