Practice 02
SINGLE
Date: Sunday, 22nd June, 2008Time: 11:00amWeather: Overcast, heavy showers, breezy, cool, track wet.
NEVILLE HORSFALL
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 24:52.96 | 24:52.96 | P |
2 | 1:48.10 | 26:41.06 | |
3 | 1:33.06 | 28:14.12 | |
4 | 1:32.46 | 29:46.58 | |
5 | 1:31.07 | 31:17.65 | |
6 | 1:30.90 | 32:48.55 | |
7 | 1:30.37 | 34:18.92 | |
8 | 1:31.25 | 35:50.17 | |
9 | 1:30.21 | 37:20.38 | |
10 | 1:28.62 | 38:49.00 | |
11 | 1:28.27 | 40:17.27 | * |
12 | 1:28.50 | 41:45.77 | |
13 | 1:28.80 | 43:14.57 | |
14 | 1:50.93 | 45:05.50 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car