Practice 01
GROUP 1 - RACE
Date: Sunday, 31st January, 2010Time: 11:06amWeather: Overcast, variable breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 65 | JEFF CLARKSON | .................... | 3 | 4m59.68 | 1m17.24 | +0.00s |
2ND | 11 | MIKE DIAS | .................... | 3 | 4m54.50 | 1m18.70 | +1.46s |
3RD | 50 | BLAIR McDONALD | .................... | 3 | 4m51.43 | 1m19.07 | +1.83s |
4TH | 51 | PAUL WILTON | .................... | 3 | 4m50.48 | 1m19.62 | +2.38s |
5TH | 130 | CHRIS NICHOLLS | .................... | 3 | 5m04.77 | 1m19.82 | +2.58s |
6TH | 71 | TONY PLOW | .................... | 3 | 4m48.23 | 1m19.90 | +2.66s |
7TH | 38 | JUSTIN McILROY | .................... | 3 | 4m48.01 | 1m20.28 | +3.04s |
8TH | 45 | PETER WIESER | .................... | 3 | 5m06.26 | 1m21.99 | +4.75s |
9TH | 14 | PAUL COOK | .................... | 3 | 5m02.95 | 1m22.28 | +5.04s |
10TH | 61 | DEREK APPLETON | .................... | 3 | 5m12.93 | 1m24.67 | +7.43s |
11TH | 62 | JOE NACAGILEVU | .................... | 3 | 4m54.86 | 1m24.94 | +7.70s |
12TH | 67 | ADAM CARPENTER | .................... | 2 | 5m29.34 | 1m27.70 | +10.46s |
13TH | 2 | PAUL WILLIAMS | .................... | 3 | 5m22.53 | 1m33.20 | +15.96s |
14TH | 13 | TREVOR NEWMAN | .................... | 2 | 5m32.98 | 1m34.82 | +17.58s |
15TH | 52 | DENNIS ANDERSON | .................... | 1 | 2m16.66 | 2m16.66 | +59.42s |
16TH | 12 | CHRIS BARCHAM | .................... | 1 | 2m23.48 | 2m23.48 | +66.24s |
24 | FRED GEISSLER | .................... | Did Not Practice | ||||
78 | JEFF CLARKSON | .................... | Did Not Practice |
Notices
Red flag displayed at 5m56s