Race 09
GROUP 1 - RACE
Date: Sunday, 31st January, 2010Time: 04:06pmWeather: Sunny, some cloud, variable breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 50 | BLAIR McDONALD | .................... | 6 | 7m39.31 | 1m15.52 | +0.00s |
2ND | 65 | JEFF CLARKSON | .................... | 6 | 7m48.25 | 1m15.93 | +8.94s |
3RD | 14 | PAUL COOK | .................... | 6 | 8m03.30 | 1m19.05 | +23.99s |
4TH | 38 | JUSTIN McILROY | .................... | 6 | 8m04.88 | 1m18.69 | +25.57s |
5TH | 11 | MIKE DIAS | .................... | 6 | 8m13.52 | 1m18.74 | +34.21s |
6TH | 62 | JOE NACAGILEVU | .................... | 6 | 8m24.36 | 1m22.38 | +45.05s |
7TH | 2 | PAUL WILLIAMS | .................... | 6 | 8m58.92 | 1m27.99 | +79.61s |
8TH | 45 | PETER WIESER | .................... | 6 | 8m59.78 | 1m21.66 | +80.47s |
9TH | 13 | TREVOR NEWMAN | .................... | 5 | 7m45.08 | 1m30.46 | +1 lap |
DNF | 52 | DENNIS ANDERSON | .................... | 5 | 7m09.15 | 1m23.35 | +1 lap |
DNF | 67 | ADAM CARPENTER | .................... | 3 | 4m36.92 | 1m29.16 | +3 laps |
12 | CHRIS BARCHAM | .................... | Did Not Race | ||||
24 | FRED GEISSLER | .................... | Did Not Race | ||||
51 | PAUL WILTON | .................... | Did Not Race | ||||
61 | DEREK APPLETON | .................... | Did Not Race | ||||
71 | TONY PLOW | .................... | Did Not Race | ||||
130 | CHRIS NICHOLLS | .................... | Did Not Race |
Notices
Car 11, 10 second time penalty - over pit entry yellow line.