Race 03
G3: DUALS TWO
Date: Sunday, 25th July, 2010Time: 12:09pmWeather: Sunny, some cloud, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 11 | MIKE DIAS | .................... | 5 | 5m51.87 | 1m08.54 | +0.00s |
2ND | 57 | ERIC HENNEPHOF | .................... | 5 | 5m59.73 | 1m10.03 | +7.86s |
3RD | 45 | WAYNE POLWART | .................... | 5 | 6m03.46 | 1m10.83 | +11.59s |
4TH | 25 | PAUL MORGAN | .................... | 5 | 6m05.78 | 1m11.11 | +13.91s |
5TH | 24 | FRED GIESSLER | .................... | 5 | 6m08.65 | 1m11.94 | +16.78s |
6TH | 55 | BRUCE MILLER | .................... | 5 | 6m10.42 | 1m11.92 | +18.55s |
7TH | 77 | MARK TAYLOR | .................... | 5 | 6m18.86 | 1m13.42 | +26.99s |
DNF | 69 | KEN WORSLEY | .................... | 2 | 2m30.40 | 1m11.93 | +3 laps |
DNF | 16 | GARY MERWOOD | .................... | 2 | 2m48.58 | 1m22.21 | +3 laps |
119 | NERILIE CLARK | .................... | Did Not Race |
Notices
Red flag displayed at 2m22s