Race 01
GROUP 1 - RACE
Date: Sunday, 17th October, 2010Time: 11:59amWeather: Overcast, drizzling, medium breeze, cool, track wet.
JOHN SAMPSON p
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:32.07 | 1:32.07 | |
2 | 1:23.55 | 2:55.62 | |
3 | 1:25.96 | 4:21.58 | |
4 | 1:25.07 | 5:46.65 | |
5 | 1:22.89 | 7:09.54 | |
6 | 1:22.72 | 8:32.26 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car