Race 01
GROUP 1 - RACE
Date: Sunday, 17th October, 2010Time: 11:59amWeather: Overcast, drizzling, medium breeze, cool, track wet.
PAUL GOODWIN c
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:50.96 | 1:50.96 | |
2 | 1:32.11 | 3:23.07 | |
3 | 1:26.83 | 4:49.90 | |
4 | 1:28.94 | 6:18.84 | |
5 | 1:27.49 | 7:46.33 | |
6 | 1:25.19 | 9:11.52 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car