Race 17
GROUP 5 - SINGLES 4
Date: Sunday, 17th October, 2010Time: 04:02pmWeather: Overcast, drizzle, medium breeze, cool, track damp.
GLENN FORMAN
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:43.15 | 1:43.15 | |
2 | 1:40.92 | 3:24.07 | |
3 | 1:39.90 | 5:03.97 | |
4 | 1:37.56 | 6:41.53 | |
5 | 1:34.46 | 8:15.99 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car