Race 10
GROUP 2 SINGLES 1
Date: Sunday, 19th June, 2011Time: 01:27pmWeather: Raining, light breeze, cool, track wet.
GLEN WENDLEBORN
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:36.05 | 1:36.05 | |
2 | 1:25.14 | 3:01.19 | * |
3 | 1:26.23 | 4:27.42 | |
4 | 1:27.88 | 5:55.30 | |
5 | 1:28.27 | 7:23.57 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car