Race 10
GROUP 2 SINGLES 1
Date: Sunday, 19th June, 2011Time: 01:27pmWeather: Raining, light breeze, cool, track wet.
JEFF GLOVER
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:32.48 | 1:32.48 | |
2 | 1:26.14 | 2:58.62 | |
3 | 1:26.93 | 4:25.55 | |
4 | 1:24.75 | 5:50.30 | * |
5 | 1:26.52 | 7:16.82 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car