Race 12
GROUP 4 SINGLES 2
Date: Sunday, 19th June, 2011Time: 01:53pmWeather: Raining, light breeze, cool, track wet.
PAUL GIBBONS
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:38.92 | 1:38.92 | |
2 | 1:31.51 | 3:10.43 | |
3 | 1:31.01 | 4:41.44 | |
4 | 1:30.96 | 6:12.40 | * |
5 | 1:35.68 | 7:48.08 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car