Race 04
GROUP 4 - RACE
Date: Sunday, 11th September, 2011Time: 01:00pmWeather: Overcast, raining, light breeze, cool, track wet.
BOB NIGHTINGALE
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:42.44 | 1:42.44 | |
2 | 1:33.92 | 3:16.36 | |
3 | 1:32.56 | 4:48.92 | |
4 | 1:31.67 | 6:20.59 | * |
5 | 1:34.80 | 7:55.39 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car