Race 09
GROUP 3 - PRODUCTION MUSCLE CARS
Date: Sunday, 11th September, 2011Time: 02:27pmWeather: Overcast, showers, light breeze, cool, track wet.
SUE GOLDING
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:45.30 | 1:45.30 | |
2 | 1:28.72 | 3:14.02 | |
3 | 1:24.81 | 4:38.83 | |
4 | 1:22.33 | 6:01.16 | |
5 | 1:22.04 | 7:23.20 | * |
6 | 1:22.07 | 8:45.27 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car