Race 14
GROUP 2 - DUALS
Date: Sunday, 11th September, 2011Time: 03:14pmWeather: Overcast, light breeze, cool, track damp.
BRUCE MILLER
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:21.93 | 1:21.93 | |
2 | 1:15.23 | 2:37.16 | |
3 | 1:14.77 | 3:51.93 | |
4 | 1:13.83 | 5:05.76 | * |
5 | 1:17.86 | 6:23.62 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car