Race 14
GROUP 2 - DUALS
Date: Sunday, 11th September, 2011Time: 03:14pmWeather: Overcast, light breeze, cool, track damp.
GLENN FORMAN
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:25.56 | 1:25.56 | |
2 | 1:18.57 | 2:44.13 | |
3 | 1:18.94 | 4:03.07 | |
4 | 1:19.06 | 5:22.13 | |
5 | 1:18.43 | 6:40.56 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car