Race 12
GROUP 2 - SINGLES 2
Date: Sunday, 16th October, 2011Time: 02:27pmWeather: Sunny, some cloud, light breeze, warm, track dry.
JEFF GLOVER
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:18.71 | 1:18.71 | |
2 | 1:13.93 | 2:32.64 | |
3 | 1:13.08 | 3:45.72 | * |
4 | 1:13.29 | 4:59.01 | |
5 | 1:13.31 | 6:12.32 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car