Race 01
GROUP 1 - SINGLES 1
Date: Sunday, 9th November, 2014Time: 12:12pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 78 | MARK TAYLOR | .................... | 4 | 5m03.41 | 1m13.63 | +0.00s |
2ND | 42 | LAURENCE BERTRAM | .................... | 4 | 5m06.86 | 1m14.45 | +3.45s |
3RD | 57 | PAUL DUFFETT | .................... | 4 | 5m11.51 | 1m15.92 | +8.10s |
4TH | 747 | DAVE HEWSON | .................... | 4 | 5m15.50 | 1m17.35 | +12.09s |
5TH | 9 | MICHAEL CRAWLEY | .................... | 4 | 5m17.00 | 1m16.98 | +13.59s |
6TH | 55 | MIKE KITCHING | .................... | 4 | 5m20.38 | 1m18.02 | +16.97s |
7TH | 95 | BRIAN MATCHETT | .................... | 4 | 5m23.33 | 1m18.49 | +19.92s |
DNF | 32 | RICHARD MASON | .................... | 3 | 4m29.20 | 1m27.30 | +1 lap |
Notices
Red flag displayed at 0m44s