Race 11
GROUP 1 - SINGLES 1
Date: Sunday, 9th November, 2014Time: 03:11pmWeather: Sunny, some cloud, light breeze, warm, track dry.
DAVE HEWSON
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:22.45 | 1:22.45 | |
2 | 1:16.90 | 2:39.35 | * |
3 | 1:17.70 | 3:57.05 | |
4 | 1:20.08 | 5:17.13 | |
5 | 1:16.97 | 6:34.10 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car