Race 15
GROUP 5 - SINGLE 3
Date: Sunday, 9th November, 2014Time: 04:17pmWeather: Sunny, little cloud, light breeze, warm, track dry.
PAUL MORGAN
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:30.12 | 1:30.12 | |
2 | 1:23.87 | 2:53.99 | |
3 | 1:23.33 | 4:17.32 | * |
4 | 1:24.44 | 5:41.76 | |
5 | 1:24.74 | 7:06.50 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car