Race 09
SINGLE 1
Date: Sunday, 20th September, 2015Time: 02:43pmWeather: Sunny, some cloud, no breeze, cool, track dry.
JEFFREY GLOVER
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:29.60 | 1:29.60 | |
2 | 1:23.37 | 2:52.97 | |
3 | 1:23.34 | 4:16.31 | * |
4 | 1:24.42 | 5:40.73 | |
5 | 1:32.18 | 7:12.91 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car