Race 09
SINGLE 1
Date: Sunday, 20th September, 2015Time: 02:43pmWeather: Sunny, some cloud, no breeze, cool, track dry.
SHAUN MIDGEN
....................
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:25.00 | 1:25.00 | |
2 | 1:18.65 | 2:43.65 | |
3 | 1:18.44 | 4:02.09 | * |
4 | 1:24.75 | 5:26.84 | |
5 | 1:25.07 | 6:51.91 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car