Race 01
CLASSIC TRIAL
Date: Sunday, 7th August, 2016Time: 11:44am
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
MURRAY ROLLS | MG MIDGET | 1m35.72 | 1m38.64 | 1m37.00 | 8 | 0m00.76 | |
RUSSELL NESS | MINI COOPER S | 1m35.57 | 1m38.65 | 1m37.00 | 8 | 0m00.82 | |
IAN CHRISTIE | MG BGT | 1m34.99 | 1m39.21 | 1m36.00 | 9 | 0m00.97 | |
ROSS VAUGHAN | ALFA ROMEO GTV TS | 1m32.69 | 1m34.86 | 1m33.80 | 4 | 0m01.04 | |
JOHN MILLER | FORD ESCORT RS2000 | 1m31.03 | 1m36.87 | 1m34.30 | 9 | 0m02.13 | |
DAVID TOLHURST | FORD CAPRI | 1m38.00 | 1m38.00 | 1m35.80 | 1 | 0m02.20 | |
ROBYN RIDING | PORSCHE 924 | 1m30.53 | 1m36.64 | 1m34.30 | 9 | 0m02.20 | |
JOHN CAMPBELL | MG BGT | 1m31.03 | 1m36.37 | 1m34.89 | 9 | 0m02.44 | |
COLIN CLARK | PORSCHE 924 | 1m35.53 | 1m38.70 | 1m40.00 | 8 | 0m02.98 | |
TERRY BURGESS | LEYLAND MINI | 1m33.19 | 1m37.47 | 0m00.00 | 9 | 1m34.42 | |
ROBIN WILLIAMS | FORD ESCORT | 1m40.04 | 1m47.42 | 0m00.00 | 7 | 1m42.66 |
Notices
The first standing lap is not included.
DRY nominated times were used.