Race 11
CLASSIC TRIAL
Date: Sunday, 7th August, 2016Time: 02:35pmWeather: Sunny, some cloud, no breeze, cool, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
JOHN MILLER | FORD ESCORT RS2000 | 1m33.99 | 1m35.49 | 1m34.30 | 9 | 0m00.41 | |
RUSSELL NESS | MINI COOPER S | 1m36.23 | 1m37.89 | 1m37.00 | 9 | 0m00.46 | |
ROBYN RIDING | PORSCHE 924 | 1m33.72 | 1m35.79 | 1m34.30 | 9 | 0m00.46 | |
MURRAY ROLLS | MG MIDGET | 1m36.21 | 1m37.90 | 1m37.00 | 9 | 0m00.47 | |
JOHN CAMPBELL | MG BGT | 1m33.65 | 1m35.13 | 1m34.89 | 9 | 0m00.55 | |
COLIN CLARK | PORSCHE 924 | 1m36.06 | 1m37.47 | 1m36.00 | 9 | 0m00.76 | |
ROSS VAUGHAN | ALFA ROMEO GTV TS | 1m33.48 | 1m36.02 | 1m33.80 | 9 | 0m00.88 | |
IAN CHRISTIE | MG BGT | 1m36.36 | 1m37.58 | 1m36.00 | 9 | 0m00.93 | |
DAVID TOLHURST | FORD CAPRI | 1m33.22 | 1m35.13 | 1m35.80 | 9 | 0m01.48 | |
TERRY BURGESS | LEYLAND MINI | 1m32.66 | 1m37.63 | 0m00.00 | 9 | 1m35.07 |
Notices
The first standing lap is not included.
DRY nominated times were used.