Practice 02
DUAL SPRINTS
Date: Sunday, 15th June, 2008Time: 08:31amWeather: Sunny, some cloud, light breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 32 | GLEN LAWTON | REDLINE SPRINT SILVR | 3 | 3m38.87 | 1m09.57 | +0.00s |
2ND | 12 | TREVOR LINES | CHEVRON SPORTS BLACK | 3 | 3m57.98 | 1m14.88 | +19.11s |
3RD | 39 | CRAIG SAWYER | R.P.C. ROADSPORT RED | 3 | 3m58.67 | 1m15.90 | +19.80s |
4TH | 22 | TIM LAWTON | MK1 ESCORT WHITE | 3 | 4m00.68 | 1m16.26 | +21.81s |
5TH | 901 | MARTIN DAY | MK1 ESCORT RED | 3 | 4m05.04 | 1m17.26 | +26.17s |
6TH | 25 | TONY BUSING | MITZ EVO7 WHITE | 3 | 4m11.96 | 1m21.26 | +33.09s |
7TH | 44 | OSCAR STEVENS | PORSCHE 944 BLUE | 3 | 4m16.96 | 1m21.95 | +38.09s |
8TH | 07 | ALLISTER SWAN | TOYOTA COROLLA RED | 3 | 4m19.25 | 1m21.51 | +40.38s |
9TH | 28 | KEVIN HIRST | LOCOST CLUBMAN YE/SI | 3 | 4m20.44 | 1m23.95 | +41.57s |
10TH | 21 | MATTHEW BUSING | CORTINA MK5 GOLD | 3 | 4m26.04 | 1m21.53 | +47.17s |
Notices
Red flag displayed at 2m45s