Practice 01
REGULARITY TRIAL
Date: Sunday, 14th June, 2009Time: 10:28amWeather: Overcast, showers, light breeze, cool, track wet.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
177 | ROGER PHILLIPS | MGB GREEN | 1m38.20 | 1m37.69 | 1m38.65 | 0.96 | 4 |
79 | EDWARD WILD | XJ6 JAGUAR BLUE | 1m50.25 | 1m49.55 | 1m50.70 | 1.15 | 3 |
61 | TIM HALL | MORGAN HIGHLINE YELL | 1m40.96 | 1m40.12 | 1m41.73 | 1.61 | 4 |
75 | STEPHEN MILLER | MK1 ESCORT SILVER | 1m38.79 | 1m37.38 | 1m40.16 | 2.78 | 4 |
72 | IAN CHRISTIE | MG B-GT ORANGE | 1m41.92 | 1m40.17 | 1m43.00 | 2.83 | 4 |
99 | MARK CROMPTON | AUDI QUATTRO WHITE | 1m29.55 | 1m27.66 | 1m31.32 | 3.66 | 5 |
180 | JOHN CAMPBELL | MG B GT ORANGE | 1m48.46 | 1m46.70 | 1m50.83 | 4.13 | 4 |
51 | NEIL MOORE | JOWETT JUPITER BLUE | 1m49.49 | 1m47.59 | 1m54.32 | 6.73 | 4 |
146 | JOHN FULFORD | MG B GT BURUNDY | 1m44.79 | 1m41.16 | 1m47.98 | 6.82 | 4 |
266 | SHERIDAN BROADBENT | VALIANT PACER ORANGE | 1m50.74 | 1m46.96 | 1m55.87 | 8.91 | 4 |
18 | BOB BASTON | DIXON SARACEN | 1m41.08 | 1m36.50 | 1m46.11 | 9.61 | 4 |
91 | ROSS VAUGHAN | MAZDA MX5 RED | 1m40.56 | 1m36.13 | 1m47.47 | 11.34 | 4 |
944 | SYD DAVIS | PORSCHE 944 WHITE | 1m37.40 | 1m32.82 | 1m48.54 | 15.72 | 4 |
Notices
The first standing lap, is not included.