Race 06
REGULARITY TRIAL
Date: Sunday, 14th June, 2009Time: 01:45pmWeather: Overcast, showers, light breeze, cool, track damp.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
99 | MARK CROMPTON | AUDI QUATTRO WHITE | 1m27.55 | 1m29.92 | 1m28.00 | 5 | 0m00.86 |
180 | JOHN CAMPBELL | MG B GT ORANGE | 1m45.03 | 1m47.57 | 1m46.00 | 4 | 0m00.95 |
11 | JON TURNEY | MGB ROADSTER WHITE | 1m48.27 | 1m50.74 | 1m50.00 | 4 | 0m00.97 |
91 | ROSS VAUGHAN | MAZDA MX5 RED | 1m39.95 | 1m42.63 | 1m41.00 | 4 | 0m01.18 |
944 | SYD DAVIS | PORSCHE 944 WHITE | 1m35.68 | 1m37.11 | 1m35.00 | 4 | 0m01.18 |
51 | NEIL MOORE | JOWETT JUPITER BLUE | 1m45.58 | 1m48.30 | 1m46.00 | 4 | 0m01.20 |
146 | JOHN FULFORD | MG B GT BURUNDY | 1m40.28 | 1m43.08 | 1m40.00 | 4 | 0m01.32 |
61 | TIM HALL | MORGAN HIGHLINE YELL | 1m40.37 | 1m44.37 | 1m42.00 | 4 | 0m01.46 |
75 | STEPHEN MILLER | MK1 ESCORT SILVER | 1m36.98 | 1m41.77 | 1m38.00 | 4 | 0m01.68 |
79 | EDWARD WILD | XJ6 JAGUAR BLUE | 1m44.95 | 1m49.22 | 1m50.00 | 4 | 0m02.39 |
18 | BOB BASTON | DIXON SARACEN | 1m35.94 | 1m42.65 | 1m36.00 | 4 | 0m02.66 |
72 | IAN CHRISTIE | MG B-GT ORANGE | 1m39.65 | 1m42.99 | 1m45.00 | 4 | 0m03.16 |
Notices
The first standing lap is not included.