Race 11
REGULARITY TRIAL
Date: Sunday, 14th June, 2009Time: 02:54pmWeather: Overcast, showers, light breeze, cool, track damp.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
51 | NEIL MOORE | JOWETT JUPITER BLUE | 1m45.01 | 1m46.04 | 1m46.00 | 4 | 0m00.54 |
99 | MARK CROMPTON | AUDI QUATTRO WHITE | 1m27.70 | 1m29.24 | 1m28.00 | 5 | 0m00.62 |
75 | STEPHEN MILLER | MK1 ESCORT SILVER | 1m35.94 | 1m37.65 | 1m38.00 | 4 | 0m01.20 |
146 | JOHN FULFORD | MG B GT BURUNDY | 1m36.91 | 1m39.68 | 1m40.00 | 4 | 0m01.39 |
180 | JOHN CAMPBELL | MG B GT ORANGE | 1m43.22 | 1m44.21 | 1m46.00 | 4 | 0m02.23 |
91 | ROSS VAUGHAN | MAZDA MX5 RED | 1m38.01 | 1m39.69 | 1m41.00 | 4 | 0m02.32 |
18 | BOB BASTON | DIXON SARACEN | 1m32.77 | 1m33.77 | 1m36.00 | 5 | 0m02.75 |
61 | TIM HALL | MORGAN HIGHLINE YELL | 1m37.70 | 1m39.35 | 1m42.00 | 4 | 0m03.09 |
11 | JON TURNEY | MGB ROADSTER WHITE | 1m45.62 | 1m48.47 | 1m50.00 | 4 | 0m03.22 |
944 | SYD DAVIS | PORSCHE 944 WHITE | 1m30.13 | 1m33.24 | 1m35.00 | 5 | 0m03.55 |
79 | EDWARD WILD | XJ6 JAGUAR BLUE | 1m42.01 | 1m45.49 | 1m50.00 | 4 | 0m05.99 |
72 | IAN CHRISTIE | MG B-GT ORANGE | 1m36.62 | 1m39.59 | 1m45.00 | 4 | 0m06.29 |
Notices
The first standing lap is not included.