Race 16
REGULARITY TRIAL
Date: Sunday, 14th June, 2009Time: 03:58pmWeather: Sunny periods, showers, light breeze, cool, track damp.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
75 | STEPHEN MILLER | MK1 ESCORT SILVER | 1m32.09 | 1m33.13 | 1m32.75 | 5 | 0m00.40 |
146 | JOHN FULFORD | MG B GT BURUNDY | 1m33.25 | 1m33.25 | 1m34.00 | 1 | 0m00.75 |
91 | ROSS VAUGHAN | MAZDA MX5 RED | 1m33.72 | 1m37.92 | 1m35.00 | 4 | 0m01.38 |
99 | MARK CROMPTON | AUDI QUATTRO WHITE | 1m24.64 | 1m27.81 | 1m24.50 | 5 | 0m01.39 |
18 | BOB BASTON | DIXON SARACEN | 1m29.87 | 1m31.50 | 1m29.00 | 5 | 0m01.57 |
51 | NEIL MOORE | JOWETT JUPITER BLUE | 1m41.65 | 1m43.71 | 1m44.50 | 4 | 0m02.15 |
72 | IAN CHRISTIE | MG B-GT ORANGE | 1m37.22 | 1m44.66 | 1m39.50 | 4 | 0m02.52 |
944 | SYD DAVIS | PORSCHE 944 WHITE | 1m26.57 | 1m29.57 | 1m31.00 | 5 | 0m03.35 |
180 | JOHN CAMPBELL | MG B GT ORANGE | 1m40.91 | 1m43.01 | 1m38.50 | 4 | 0m03.73 |
61 | TIM HALL | MORGAN HIGHLINE YELL | 1m37.03 | 1m44.57 | 1m34.00 | 4 | 0m06.59 |
11 | JON TURNEY | MGB ROADSTER WHITE | 1m44.24 | 1m45.61 | 0m00.00 | 4 | 1m44.83 |
Notices
The first standing lap is not included.