Qualifying 02
ONE HOUR
Date: Saturday, 19th July, 2014Time: 11:28amWeather: Sunny and cloudy, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 1 | 01-WARWICK MORTIMER | BMW BLACK | 8 | 26m23.40 | 1m12.16 | +0.00s |
2ND | 61 | 2D-CHARLES ROLLO | TOYOTA AE 86 RED | 7 | 25m44.47 | 1m15.64 | +3.48s |
3RD | 86 | 02-STUART EYER | MAZDA RX3 WHITE | 5 | 24m12.71 | 1m18.69 | +6.53s |
4TH | 7 | 1D-P JOHN./WHAREPAPA | MAZDA RX7 V8 WHITE | 6 | 25m28.79 | 1m21.63 | +9.47s |
5TH | 707 | 1S-PAUL COLLINS | MUSTANG GREEN/ORANGE | 7 | 26m22.51 | 1m22.50 | +10.34s |
6TH | 135 | 1S-KIRK-BURNAND | BMW 135 BLACK/WHITE | 7 | 25m51.73 | 1m22.93 | +10.77s |
7TH | 40 | 1D-BRONSON PORTER | COMMODORE GREEN | 3 | 5m21.02 | 1m23.02 | +10.86s |
8TH | 31 | 02-M & M TUBBS | BMW WHITE | 7 | 25m55.57 | 1m23.28 | +11.12s |
9TH | 48 | 1D-S & B ELDER | FORD FALCON GREEN | 7 | 26m35.26 | 1m24.25 | +12.09s |
10TH | 77 | 2D-MIKE PICKERING | BMW RED | 7 | 25m59.64 | 1m25.24 | +13.08s |
11TH | 42 | 4D-GLENN CLIMO | TOYOTA TRUENO WHITE | 4 | 25m37.99 | 1m25.91 | +13.75s |
12TH | 30 | NO DETAILS | NO DETAILS | 6 | 26m21.69 | 1m26.70 | +14.54s |
13TH | 19 | 4D-BRUCE CLOTHIER | TOYOTA STARLET WHITE | 5 | 25m36.11 | 1m28.73 | +16.57s |
14TH | 75 | 4D-G & D JACOBS | TOYOTA RED | 4 | 25m35.19 | 1m31.99 | +19.83s |
15TH | 14 | 4D-B-A & N STAPLES | TOYOTA STARLET PINK | 5 | 25m45.64 | 1m33.71 | +21.55s |
16TH | 177 | 01-TOM RYAN | NISSAN 250Z BLUE/SLV | 1 | 4m57.79 | 4m57.79 | 225.63s |
88 | 1S-JANINE DOUGLAS | COMMODORE GREEN | Did Not Qualify |
Notices
Red flag displayed at 5m41s