Race 01
BRIDGESTONE TYRES SENIOR RACE
Date: Sunday, 25th May, 2014Time: 11:08amWeather: Cloudy, some sun, light breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR / HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 34 | DANIEL METTAM | SUZUKI GSXR600 | 2011 AUCKLAND | 6 | 7m11.89 | 1m10.41 | +0.00s |
2ND | 808 | MARCUS BEAGLEY | KAWASAKI ZXR | 2009 MASSEY | 6 | 7m15.62 | 1m11.01 | +3.73s |
3RD | 28 | SHANE RICHARDSON | HONDA CBR600 | 2008 WAINUIOMATA | 6 | 7m19.48 | 1m12.25 | +7.59s |
4TH | 444 | PHILLIP VRANEK | NO DETAILS | NO DETAILS | 6 | 7m20.25 | 1m12.39 | +8.36s |
5TH | 84 | NICO KOBILEWSKY | YAMAHA R6 600 | 2008 ELLERSLIE | 6 | 7m21.62 | 1m09.79 | +9.73s |
6TH | 57 | MATT DRAYSON | SUZUKI GSXR1000 | 2010 AUCKLAND | 6 | 7m23.05 | 1m11.61 | +11.16s |
7TH | 40 | CHRIS DEFIORI | YAMAHA R6 600 | 2006 GLENFIELD | 6 | 7m24.97 | 1m11.10 | +13.08s |
8TH | 294 | STEVE BRIDGE | KAWASAKI ZX6-R | 2009 NGARUAWAHIA | 6 | 7m28.78 | 1m12.01 | +16.89s |
9TH | 14 | AARON HASSAN | YAMAHA R6 600 | 2010 WESTMERE | 6 | 7m30.12 | 1m12.03 | +18.23s |
10TH | 47 | GRANT BENNETT | HONDA CBR1000 | 2008 HAMILTON | 6 | 7m34.17 | 1m12.49 | +22.28s |
11TH | 81 | TRAVIS MOAN | BMW S1000RR | 2013 WESTMERE | 6 | 7m34.40 | 1m13.16 | +22.51s |
12TH | 196 | NICK KAMPENHOUT | HUSQVARNA NUDA 900 | 2012 MORRINSVILLE | 6 | 7m36.36 | 1m14.01 | +24.47s |
13TH | 35 | CHRIS EELES | YAMAHA R6 600 | 2012 MT WELLINGTON | 6 | 7m36.68 | 1m12.99 | +24.79s |
14TH | 16 | DYLAN JEFFRIES | NO DETAILS | NO DETAILS | 6 | 7m39.07 | 1m14.87 | +27.18s |
15TH | 66 | MATTHEW FOOT | YAMAHA R1 1000 | 2006 HAMILTON | 6 | 7m53.24 | 1m15.57 | +41.35s |
16TH | 31 | BRUCE DOWIE | NO DETAILS | NO DETAILS | 6 | 7m53.65 | 1m16.19 | +41.76s |
17TH | 181 | CRAIG CLARK | YAMAHA R6 600 | 2008 HAMILTON | 6 | 8m00.60 | 1m18.41 | +48.71s |
18TH | 75 | LEELIND BENNETT | YAMAHA FZR1000 | 1989 MORRINSVILLE | 6 | 8m12.13 | 1m19.16 | +60.24s |
Notices
Bike 31, 10 second time penalty - jump start.