Race 07
CLUBMAN
Date: Sunday, 24th August, 2014Time: 02:17pmWeather: Sunny, no cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 91 | STEVE FISHER | HONDA CBR954RR | 2003 HAMILTON | 4 | 5m02.11 | 1m14.16 | +0.00s |
2ND | 119 | JOHN TURNBULL | YAMAHA R6 | 2006 AUCKLAND | 4 | 5m06.98 | 1m14.97 | +4.87s |
3RD | 743 | MIKE LIND | DUCATI 1098SF | 2009 RAGLAN | 4 | 5m09.78 | 1m14.80 | +7.67s |
4TH | 47 | HAMISH ABEL | YAMAHA R6 600 | 1999 TE ATATU NORTH | 4 | 5m11.67 | 1m16.12 | +9.56s |
5TH | 04 | DANIEL LOUGHLIN | TRIUMPH 675 | 2008 AUCKLAND | 4 | 5m12.53 | 1m16.00 | +10.42s |
6TH | 114 | DES BERGHAN | TRIUMPH DAYTONA 675 | 2007 GREENBAY | 4 | 5m14.05 | 1m16.00 | +11.94s |
7TH | 24 | BRENT WHITIS | SUZUKI GSZR 600 | 2009 no details | 4 | 5m17.80 | 1m17.68 | +15.69s |
8TH | 89 | BRYCE SUTHERLAND | KAWASAKI ZX6R | 2006 AUCKLAND | 4 | 5m18.39 | 1m16.49 | +16.28s |
9TH | 69 | MICHAEL CROSS | SUZUKI GSXR600 | 2006 AUCKLAND | 4 | 5m25.12 | 1m17.55 | +23.01s |
10TH | 41 | ZURRIN WIKI | KAWASAKI ZX6R 600 | 2009 HAMILTON | 4 | 5m28.63 | 1m19.11 | +26.52s |
11TH | 70 | SEAN BATEMAN | HUSQVARNA 450 | 2008 MORRINSVILLE | 4 | 5m30.18 | 1m20.34 | +28.07s |
12TH | 45 | HAMISH BOYD | YAMAHA YZF450 | 2008 MORRINSVILLE | 4 | 5m34.59 | 1m21.79 | +32.48s |
13TH | 171 | PAUL GARRETT | YAMAHA R6 | 2006 ALBANY | 4 | 5m38.36 | 1m21.55 | +36.25s |
14TH | 74 | SHANE GRAVES | DUCATI SL900 | 1993 RAGLAN | 4 | 5m58.32 | 1m27.56 | +56.21s |
15TH | 57 | JOHN DYSON | YAMAHA TZ250 | 1992 AUCKLAND | 4 | 6m09.40 | 1m28.95 | +67.29s |
16TH | 134 | REUBIN VEN DEN BERG | BMW F650RR | 2001 HAMILTON | 4 | 6m09.61 | 1m28.83 | +67.50s |
17TH | 606 | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 6m13.56 | 1m28.61 | +71.45s |
22 | PHILLIP DUTHIE | SUZUKI 450 | 2010 HAMILTON | Did Not Race | ||||
42 | SEAN NORQUAY | SUZUKI 750 | 1996 HAMILTON | Did Not Race |
Notices
Red flag displayed at 2m57s