Race 09
HONDA HAMILTON INTERMEDIATE RACE
Date: Sunday, 24th May, 2015Time: 01:50pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 72 | MICHAEL ROBINSON | SUZUKI SV650 2005 | DRURY | 4 | 5m20.10 | 1m17.78 | +0.00s |
2ND | 89 | JOSH AUGUSTINE | SUZUKI SV650 2007 | AUCKLAND | 4 | 5m22.60 | 1m19.65 | +2.50s |
3RD | 13 | GERARD PIJFERS | SUZUKI RGV250 | HAMILTON | 4 | 5m26.67 | 1m20.06 | +6.57s |
4TH | 20 | DILLON TELFORD | APRILIA SXV550 2007 | TIRAU | 4 | 5m28.80 | 1m20.70 | +8.70s |
5TH | 196 | NICK KAMPENHOUT | HUSQVARNA SMR450 '05 | MORRINSVILLE | 4 | 5m29.29 | 1m21.20 | +9.19s |
6TH | 70 | SEAN BATEMAN | HUSQVARNA 450SMR2008 | HAMILTON | 4 | 5m29.85 | 1m20.96 | +9.75s |
7TH | 6 | NIGEL LENNOX | SUZUKI SV650 2007 | AUCKLAND | 4 | 5m41.96 | 1m23.41 | +21.86s |
8TH | 45 | HAMISH BOYD | YAMAHA YZF450 2008 | MORRINSVILLE | 4 | 5m43.27 | 1m23.35 | +23.17s |
9TH | 25 | MATT REICHENBACH | SUZUKI SV650 2004 | BOMBAY | 4 | 5m44.59 | 1m25.14 | +24.49s |
10TH | 5 | MARK OLIVER | HONDA CRF450 2008 | PATEA | 4 | 5m44.87 | 1m24.98 | +24.77s |
11TH | 63 | COLIN TERRY | SUZUKI SV650 2007 | DANNEVIRKE | 4 | 5m45.14 | 1m24.11 | +25.04s |
12TH | 74 | DANIEL PARRY | HONDA RS125 | NGARUAWAHIA | 4 | 5m46.70 | 1m22.42 | +26.60s |
13TH | 134 | JON VAN DEN BERG | BMW F650R 2003 | HAMILTON | 4 | 5m54.88 | 1m25.74 | +34.78s |
14TH | 90 | AARON CARMICHAEL | KAWASAKI ER650 2006 | ROTORUA | 4 | 5m56.71 | 1m28.17 | +36.61s |
15TH | 27 | JASE AUGUSTINE | SUZUKI SV650 2007 | AUCKLAND | 4 | 5m58.52 | 1m28.42 | +38.42s |
16TH | 143 | SHANE TAYLOR | HONDA CBR450 2005 | HAMILTON | 4 | 5m59.89 | 1m23.21 | +39.79s |
17TH | 22 | PHIL DUTHIE | SUZUKI RMZ450 | HAMILTON | 4 | 6m01.14 | 1m27.70 | +41.04s |
18TH | 606 | JOHN HEGARTY | KTM 350 | TAURANGA | 4 | 6m02.28 | 1m27.50 | +42.18s |
19TH | 199 | DANIEL CHURCH | KAWASAKI ZXR400 1989 | POKENO | 4 | 6m21.68 | 1m29.13 | +61.58s |
DNF | 99 | NO DETAILS | NO DETAILS | NO DETAILS | 3 | 4m00.68 | 1m19.21 | +1 lap |
DNF | 60 | SEAN NORQUAY | KTM 690 | NGARUAWAHIA | 3 | 4m28.58 | 1m28.52 | +1 lap |
DNF | 11 | JACOB STROUD | KAWASAKI ER6 2007 | HAMILTON | 2 | 2m37.98 | 1m14.55 | +2 laps |
DNF | 7 | FERGUS MAYNES | SUZUKI SV650 2007 | TAKAPUNA | 2 | 5m09.39 | 2m27.44 | +2 laps |
31 | IAN REED | SUZUKI SV650 2004 | WELLINGTON | Did Not Race | ||||
43 | KERRY CHAPMAN | YAMAHA TZR250 1988 | NAPIER | Did Not Race | ||||
66 | JACOB STROUD | YAMAHA R6 450 2005 | HAMILTON | Did Not Race | ||||
711 | PAUL BURGESS | KTM 690 ADV 2008 | MT MAUNGANUI | Did Not Race |
Notices
Red flag displayed at 6m17s