Practice 01
SENIOR RACE
Date: Sunday, 23rd August, 2015Time: 09:42amWeather: Sunny, little cloud, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 11 | TRAVIS MOAN | KAWASAKI ZX10R | 2011 AUCKLAND | 5 | 7m42.17 | 1m08.36 | +0.00s |
2ND | H | NICK COLE | KAWASAKI ZX6R | 2013 HAMILTON | 9 | 10m47.55 | 1m09.19 | +0.83s |
3RD | 111 | DAMON REES | HONDA CBR1000 | 2008 WHAKATANE | 9 | 10m48.69 | 1m09.33 | +0.97s |
4TH | 294 | STEVE BRIDGE | KAWASAKI ZX6R | 2008 HAMILTON | 3 | 5m12.20 | 1m09.95 | +1.59s |
5TH | 31 | BRUCE DOWIE | SUZUKI | NO DETAILS | 8 | 11m32.37 | 1m11.86 | +3.50s |
6TH | 73 | JOHN TURNBULL | ???? | ???? HAMILTON | 5 | 6m39.74 | 1m12.45 | +4.09s |
7TH | 17 | NICK PRESTIDGE | DUCATI 1098 | 2008 HAWERA | 6 | 7m30.44 | 1m12.74 | +4.38s |
8TH | 29 | LUKE JELLIE | KAWASAKI ZX6R | 2008 TAURANGA | 7 | 8m51.36 | 1m12.86 | +4.50s |
9TH | 75 | LEE RASMUSSEN | SUZUKI GSXR600 | 2007 AUCKLAND | 3 | 4m00.26 | 1m13.55 | +5.19s |
10TH | 42 | ZURRIN WIKI | KAWASAKI ZX6R | 2009 HAMILTON | 7 | 8m51.65 | 1m14.02 | +5.66s |
11TH | 196 | NICK KAMPENHOUT | MOTO GUZZI MG501 | ???? MORRINSVILLE | 4 | 5m17.62 | 1m14.43 | +6.07s |
12TH | 47 | DANIEL NICHOLSON | SUZUKI GSXR1000 | 2008 ROTORUA | 5 | 6m58.82 | 1m16.72 | +8.36s |
13TH | 79 | MALCOLM PEARCE | THRUXTON 900 | 2005 ROTORUA | 6 | 9m04.84 | 1m21.36 | +13.00s |
1 | EDDIE KATTENBERG | BIMOTA YB8 | 1989 TE AWANGA | Did Not Qualify | ||||
9 | DAMON REES | HONDA CBR600 | 2008 WHAKATANE | Did Not Qualify | ||||
60 | JOHN ELMES | SUZUKI GSXR1000 | 2008 HAWERA | Did Not Qualify | ||||
82 | RORY ANTONY | HONDA CBR600RR | 2004 ROTORUA | Did Not Qualify |
Notices
Red flag displayed at 4m54s