Practice 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 10:52amWeather: Sunny, cloudy, light breeze, cool, track dry.
STROUD, JESSE
KAWASAKI KR150 2001
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 4:39.94 | 4:39.94 | |
2 | 1:36.35 | 6:16.29 | |
3 | 1:31.50 | 7:47.79 | |
4 | 1:30.06 | 9:17.85 | |
5 | 1:29.95 | 10:47.80 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car