Practice 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 10:52amWeather: Sunny, cloudy, light breeze, cool, track dry.
RYAN, THOMAS
HYOSUNG GTR250 2009
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:29.45 | 2:29.45 | |
2 | 1:47.58 | 4:17.03 | |
3 | 1:40.12 | 5:57.15 | |
4 | 1:38.34 | 7:35.49 | |
5 | 1:37.44 | 9:12.93 | |
6 | 1:36.58 | 10:49.51 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car