Practice 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 10:52amWeather: Sunny, cloudy, light breeze, cool, track dry.
PARKER, SHAUN
HYOSUNG GTR250 2006
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:11.34 | 2:11.34 | |
2 | 1:37.45 | 3:48.79 | |
3 | 1:35.12 | 5:23.91 | |
4 | 1:31.34 | 6:55.25 | |
5 | 1:31.41 | 8:26.66 | |
6 | 1:30.57 | 9:57.23 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car