Practice 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 10:52amWeather: Sunny, cloudy, light breeze, cool, track dry.
MARSHALL, BYRON
HYOSUNG GTR250 2007
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:04.06 | 2:04.06 | |
2 | 1:35.01 | 3:39.07 | |
3 | 1:32.94 | 5:12.01 | |
4 | 1:31.43 | 6:43.44 | |
5 | 1:31.23 | 8:14.67 | * |
6 | 1:31.67 | 9:46.34 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car