Race 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 12:45pmWeather: Sunny, some cloud, light breeze, cool, track dry.
STROUD, JESSE
KAWASAKI KR150 2001
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:35.32 | 1:35.32 | |
2 | 1:27.35 | 3:02.67 | |
3 | 1:27.03 | 4:29.70 | |
4 | 1:26.13 | 5:55.83 | |
5 | 1:27.67 | 7:23.50 | |
6 | 1:25.66 | 8:49.16 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car