Race 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 12:45pmWeather: Sunny, some cloud, light breeze, cool, track dry.
LAMBOURNE, AARON
KAWA NINJA 250 2010
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:40.31 | 1:40.31 | |
2 | 1:30.02 | 3:10.33 | |
3 | 1:28.88 | 4:39.21 | |
4 | 1:28.11 | 6:07.32 | |
5 | 1:27.28 | 7:34.60 | * |
6 | 1:27.36 | 9:01.96 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car