Race 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 12:45pmWeather: Sunny, some cloud, light breeze, cool, track dry.
PATCHETT, MICHAEL
HYOSUNG GTR250 2013
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:32.81 | 1:32.81 | |
2 | 1:25.23 | 2:58.04 | |
3 | 1:24.18 | 4:22.22 | |
4 | 1:26.01 | 5:48.23 | |
5 | 1:23.90 | 7:12.13 | * |
6 | 1:24.77 | 8:36.90 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car