Race 06
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 12:45pmWeather: Sunny, some cloud, light breeze, cool, track dry.
PARKER, SHAUN
HYOSUNG GTR250 2006
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:40.75 | 1:40.75 | |
2 | 1:31.35 | 3:12.10 | |
3 | 1:31.40 | 4:43.50 | |
4 | 1:31.42 | 6:14.92 | |
5 | 1:31.21 | 7:46.13 | |
6 | 1:31.06 | 9:17.19 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car