Race 18
SHOEI JUNIOR
Date: Sunday, 8th May, 2016Time: 03:45pmWeather: Overcast, light breeze, cool, track dry.
LAMBOURNE, AARON
KAWA NINJA 250 2010
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:39.38 | 1:39.38 | |
2 | 1:27.39 | 3:06.77 | |
3 | 1:27.00 | 4:33.77 | |
4 | 1:26.40 | 6:00.17 | |
5 | 1:25.74 | 7:25.91 | * |
6 | 1:25.99 | 8:51.90 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car