Practice 01
HONDA HAMILTON CLUBMANS
Date: Sunday, 9th October, 2016Time: 09:30amWeather: Overcast, raining, medium breeze, cool, track wet.
RANDALL, CLIVE
DUCATI 748 1997
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:27.50 | 2:27.50 | |
2 | 1:40.90 | 4:08.40 | |
3 | 1:38.01 | 5:46.41 | |
4 | 1:36.98 | 7:23.39 | |
5 | 1:36.28 | 8:59.67 | * |
6 | 1:39.18 | 10:38.85 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car