Practice 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 10:45amWeather: Overcast, medium breeze, cool, track wet.
LOWE, PHILIP
HONDA CBF 250 2008
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:46.71 | 1:46.71 | |
2 | 1:52.53 | 3:39.24 | |
3 | 1:50.29 | 5:29.53 | |
4 | 1:50.88 | 7:20.41 | |
5 | 1:48.75 | 9:09.16 | |
6 | 1:48.44 | 10:57.60 | |
7 | 1:47.14 | 12:44.74 | |
8 | 1:47.12 | 14:31.86 | |
9 | 1:48.18 | 16:20.04 | |
10 | 1:46.38 | 18:06.42 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car