Practice 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 10:45amWeather: Overcast, medium breeze, cool, track wet.
WILSON, BEN
KAWASAKI 250 2012
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:58.86 | 1:58.86 | |
2 | 1:45.25 | 3:44.11 | |
3 | 1:42.77 | 5:26.88 | |
4 | 1:40.76 | 7:07.64 | |
5 | 1:39.91 | 8:47.55 | * |
6 | 1:40.58 | 10:28.13 | |
7 | 1:43.54 | 12:11.67 | |
8 | 1:40.85 | 13:52.52 | |
9 | 1:41.98 | 15:34.50 | |
10 | 1:42.97 | 17:17.47 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car