Practice 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 10:45amWeather: Overcast, medium breeze, cool, track wet.
HALE, DANIEL J
HYOSUNG GTR250 2014
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:22.60 | 2:22.60 | |
2 | 1:57.18 | 4:19.78 | |
3 | 1:56.80 | 6:16.58 | |
4 | 1:54.85 | 8:11.43 | |
5 | 1:53.99 | 10:05.42 | |
6 | 1:51.42 | 11:56.84 | |
7 | 1:52.45 | 13:49.29 | |
8 | 1:50.28 | 15:39.57 | |
9 | 1:49.60 | 17:29.17 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car