Practice 05
SHOEI JUNIOR
Date: Sunday, 9th October, 2016Time: 10:45amWeather: Overcast, medium breeze, cool, track wet.
THOMSON, HADLEIGH
HYOSUNG GTR250 2008
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:11.43 | 2:11.43 | |
2 | 2:00.40 | 4:11.83 | |
3 | 1:54.59 | 6:06.42 | |
4 | 1:54.07 | 8:00.49 | |
5 | 1:52.84 | 9:53.33 | |
6 | 1:51.94 | 11:45.27 | |
7 | 1:54.40 | 13:39.67 | |
8 | 1:51.99 | 15:31.66 | |
9 | 1:49.60 | 17:21.26 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car