Practice 06
NV MOTORCYCLES CLASSIC & POST CLASSIC
Date: Sunday, 9th October, 2016Time: 11:05amWeather: Overcast, medium breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 582 | EGGLETON, GLENN | YAMAHA FZR1000 1989 | 5 | 7m25.71 | 1m24.34 | +0.00s |
2ND | 43 | CHAPMAN, KERRY | YAMAHA TZR250 1988 | 6 | 8m44.75 | 1m25.01 | +0.67s |
3RD | 88 | LOUIE, GIAN | SUZUKI GSXR1100 1986 | 6 | 8m53.86 | 1m25.51 | +1.17s |
4TH | 164 | HATTON, MARK | YAMAHA FZR1000 1988 | 3 | 4m24.00 | 1m27.28 | +2.94s |
5TH | 44 | LEWIS, DAVE | HONDA CBR600 1989 | 6 | 9m37.51 | 1m32.14 | +7.80s |
6TH | 360 | ROPER, JOHN | KAWASAKI ZX10 1989 | 5 | 8m30.04 | 1m35.90 | +11.56s |
7TH | 68 | FLITCROFT, JAMES | AERMACCHI 350 1968 | 5 | 8m37.59 | 1m36.59 | +12.25s |
8TH | 312 | BOX, COLIN | YAMAHA RZ350 1984 | 3 | 5m00.62 | 1m36.85 | +12.51s |
9TH | 454 | HAMILTON, MICHAEL | NORTON COM. 850 1973 | 5 | 8m44.53 | 1m38.58 | +14.24s |
10TH | 79 | PEARCE, MALCOLM | TRIUMPH BONNE750 '72 | 5 | 8m42.03 | 1m40.85 | +16.51s |
11TH | 3 | ZONNEVELD, SHAYNE | GS 1000 1979 | 5 | 8m54.01 | 1m41.02 | +16.68s |
12TH | 10 | SEDDON, CRAIG | SUZUKI GSXR7/11 1989 | 5 | 8m48.89 | 1m41.17 | +16.83s |
13TH | 191 | HAIR, KOB | TRIUMPH 750 1973 | 5 | 8m42.71 | 1m41.27 | +16.93s |
14TH | 37 | HOOPER, GRAEME | YAMAHA TZ350E 1978 | 5 | 9m14.07 | 1m44.06 | +19.72s |
15TH | 48 | JAMES, IAN | TRIUMPH 750 1945 | 5 | 9m17.52 | 1m48.47 | +24.13s |
16TH | 12 | KEELING, JOSHUA | HONDA CBR400 1989 | 4 | 7m33.33 | 1m48.94 | +24.60s |
17TH | 291 | REGISTER, PAUL | TRITON 750 1972 | 5 | 9m28.14 | 1m49.09 | +24.75s |
18TH | 371 | VACULIK-HAMILTON, G. | HONDA CBR600 1987 | 3 | 5m37.71 | 1m50.07 | +25.73s |
19TH | 32 | SWALLOW, CHRIS | BSA GOLDSTAR 500 '59 | 1 | 1m55.70 | 1m55.70 | +31.36s |
810 | MORGAN, CRAIG | HONDA VFR400F 1989 | Did Not Practice |
Notices
Red flag displayed at 10m05s